Name | Term ends | Position |
A. Chace Anderson | December 2023 | Elected |
Angelica Almlid Barrows | * | KNS Representative |
Jennifer Bowden | December 2021 | Outgoing Treasurer |
Ernest L. Godshalk, III | December 2023 | Elected |
C. Ove Haxthausen | * | KDY Representative & Admissions Chair |
Allan M. Heyward | December 2021 | Elected |
Kathleen O'Donnell | December 2024 | Incoming Treasurer |
Nicholas R. Orem | December 2023 | Post Captain |
Magnus René | * | GKSS Representative |
Henrik Roos | * | NJK Representative & Incoming Secretary |
Carolina Säve | * | KSSS Representative |
Gale Sherman | December 2023 | Elected |
David P. Tunick | * | Fleet Captain |
Richard West | December 2021 | Outgoing Secretary |
* Home Club Representatives have no specific term and remain governors as long as they are representatives.